Primary Lithium (Li/SOCl2) Batteries 3.6V

  
Prismatic Cells
Model Cross Reference Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Continuous
Current
(mA)
Pulse
Capacity
(mA)
Operation
Temerature
(ºC)
Availability
    BL-7PN   LTC-7PN 3.6 750 10 30 -55 / +85 In Stock
    BL-7PN-S2   LTC-7PN-S2 3.6 750 10 30 -55 / +85 In Stock
    BL-7PN-S4   LTC-7PN-S4 3.6 750 10 30 -55 / +85 In Stock
    BL-7PN-S6   LTC-7PN-S6 3.6 750 10 30 -55 / +85 In Stock
    BL-7PN-S20   N/A 3.6 750 10 30 -55 / +85 In Stock
    BL-4PN   LTC-3PN 3.6 400 5 20 -55 / +85 In Stock
    BL-4PN-S2   LTC-3PN-S2 3.6 400 5 20 -55 / +85 In Stock
    BL-4PN-S10   LTC-3PN-S10 3.6 400 5 20 -55 / +85 In Stock
    BL-16PN-S2   LTC-16M-S2 3.6 1600 20 50 -55 / +85 In Stock
    BL-16PN-S4   LTC-16M-S4 3.6 1600 20 50 -55 / +85 In Stock
High Temperature Prismatic Cells
    BL-7PN-ST    3.6 750 10 30 -40 / +125 In Stock
    BL-7PN-ST2    3.6 750 10 30 -40 / +125 In Stock
      Customized pin configurations are available. Please contact us for details.
  RoHS is not applicable to batteries.  
  Features
- Stainless steel container
- Hermetic glass-to-metal sealing
- High energy density
- High and reliable working voltage
- Quick pulse discharge
- Very low self discharge rate
- Wide operating temperature
Applications
- Memory backup
- Toll equipment
- ATM machine
- Alarm and security systems
- Utility metering (AMR)
- TPMS

LITHIUM BATTERIES