Rechargeable Lithium ion (Li-ion) Batteries 3.7V

  
  Prismatic Battery Packs           Cylindrical Cells            Prismatic Cells
Model Cross Reference Nominal
Voltage (V)
Nominal
Capacity (mAh)
Security Module Terminals Dimensions
(mm)
img
    BLP103450PM UBP103450/PCM  3.7 1800 PTC (2.5A-5.0A) Connector 11.2*34.8*53.5
    BLP103450P UBBP01  3.7 1800 PTC (2.5A-5.0A) Wire(+)(-) 11.2*34.8*53.5
    BLP063450PM    3.7 1200 PTC (2.0A-5.0A) Connector 7.2*34.8*53.5
    BLP063450P    3.7 1200 PTC (2.0A-5.0A) Wire(+)(-) 7.2*35.0*53.5
    BLP053450P UBP053450/PCM  3.7 900 PTC (2.0A-5.0A) Wire(+)(-) 6.2*35.0*53.5
    BLP043048P UBP005  3.7 680 PTC (2.0A-5.0A) Wire(+)(-) 5.1*32.0*51.0
 
Custom terminals may be available upon request.
  RoHS is not applicable to batteries.  
  Features
- High energy density
- High working voltage
- High discharge rate
- No memory effect
- Safe and environmental friendly

Lithium Batteries