Primary Lithium (Li/MnO2) Batteries 3.0V

  
Coin (button) Cells        Coin cells with standard tabs - Click for tab configurations
Model Nominal
Voltage (V)
Nominal
Capacity (mAh)
Discharge
Current (mA)
Operating
Temperature (ºC)
Dimensions Weight (g)
 D(mm)  H(mm)
CR1025  3.0 30            0.05  -20/+60  10  2.5  0.60
CR1130  3.0  40            0.05  -20/+60  11.6  3.0  0.70
CR1216  3.0  25            0.05  -20/+60  12.5  1.6  0.70
CR1220  3.0  40            0.05  -20/+60  12.5  2.0  0.85
CR1225  3.0  48            0.05  -20/+60  12.5  2.5  1.00
CR1602  3.0  50            0.10  -20/+60  16  1.6  1.20
CR1620  3.0  68            0.10  -20/+60  16  2.0  1.30
CR1625  3.0  90            0.10  -20/+60  16  2.5  1.40
CR1632  3.0  125            0.10  -20/+60  16  3.2  1.60
CR2016  3.0  80            0.10  -20/+60  20  1.6  1.80
CR2025  3.0  140            0.20  -20/+60  20  2.5  2.40
CR2032  3.0  210            0.20  -20/+60  20  3.2  3.10
CR2320  3.0  130            0.20  -20/+60  23  2.0  2.90
CR2330  3.0  250            0.20  -20/+60  23  3.0  4.00
CR2354  3.0  500            0.20  -20/+60  23  5.4  5.00
CR2430  3.0  280            0.20  -20/+60  24.5  3.0  4.50
CR2450  3.0  550            0.40  -20/+60  24.5  5.0  6.50
CR2477  3.0  850            0.40  -20/+60  24.5  7.7  8.00
CR3032  3.0  500            0.50  -20/+60  30  3.2  7.50
  Other product data sheets are available upon request.
  Custom terminations are available. Please contact us for details.
  RoHS is not applicable to batteries.  
 
  Applications
- Cameras/ Radios / Watches / Calculators / Computers
- Civil and military communication instruments
- CMOS memory backup / IC card / Memory card
- Medical equipment / Health care devices
- Alarms / Meters

Lithium Batteries