Rechargeable Lithium ion (Li-ion) Batteries 3.7V

  
Prismatic Cells         Prismatic Cells          Prismatic Battery Packs
Model Nominal
Capacity
(mAh)
Nominal
Voltage
(V)
Discharge
Current
(mA)
Internal
Impedance
(mohm)
Operating
Temperature
(ºC)
Dimensions
(mm)
Weight
(g)
Inventory
LP103450   1650 - 1800      3.7 <= 2C <= 70  -20/+60  10.8x33.9x49.8    39.0     
LP063450   900 - 1150      3.7 <= 2C <= 70  -20/+60  6.4x33.9x50.0    24.0    
LP053450   800 - 990      3.7 <= 2C <= 70  -20/+60 5.5x34.0x50.0    23.0    
LP053443   780 - 820      3.7 <= 2C <= 70  -20/+60 5.4x34.0x42.8    15.0    
LP053048   650 - 760      3.7 <= 2C <= 70  -20/+60 5.3x29.9x48.0    18.0    
LP053040   530 - 620      3.7 <= 2C <= 70  -20/+60 5.5x29.8x40.0    14.0    
LP043450   650 - 790      3.7 <= 2C <= 70  -20/+60 4.5x33.7x50.0    17.0    
LP043048   600 - 700      3.7 <= 2C <= 70  -20/+60 4.5x29.9x47.8    15.0    
LP043041   480 - 510      3.7 <= 2C <= 70  -20/+60 4.5x29.6x40.5    12.0    
LP363450  540 - 650      3.7 <= 2C <= 70  -20/+60 4.0x33.9x50.2    15.5    
  *1C = discharge to a cell's full capacity.
 
Custom terminations may be available upon request.

  Our Lithium-Ion batteries have been tested in compliance with international standards for safety and certain conditions of abusive use. Those tests include drop test, short circuit test, over charge test, heating test, nail and/or press test. Our Lithium ion cells have proved safe and reliable under the test conditions.
 
  RoHS is not applicable to batteries.  
  Features
- High energy density
- High working voltage
- High discharge rate
- No memory effect
- Safe and environmental friendly

Lithium Batteries